Welcome to visit Shijiazhuang Haosheng Chemical Co., Ltd.!
Reference standard : FCC5 | ||
Items | Specifications | Results of test |
Appearance | White crystal powder | White crystal powder |
Acetic acid content % | 39.0%--41.0% | 39.5% |
Sodium acetate content % | 58.0%--60.0% | 59.4 % |
Water % | ≤2% | 1.0 % |
PH | 4.5~5.0 | 4.8 |
Lead | ≤ 2 ppm | < 2 ppm |
Oxidizable substance % | ≤ 0.2 % | < 0.2% |
Copyright(C)2020,Shijiazhuang Haosheng Chemical Co., Ltd. All Rights Reserved. Supported by ChemNet ChinaChemNet Toocle 31fabu Copyright Notice 冀ICP備05005983號(hào)-1